| Type | Features | APR | APY |
| Regular Share (savings)Account | Membership Qualifying Deposit $5 | 1.00% | 1.01% |
| Movers & Shakers | Membership Qualifying Deposit $5 | 1.00% | 1.01% |
| Holiday Stash & Cash | Minimum Balance $5 | 1.00% | 1.01% |
| Vacation Club & Astro Kids | No Minimum Balance | 1.00% | 1.01% |
| Sharedraft/Checking Accounts | Transaction Account | 0.00% | 0.00% |
| Preferred Money Market Account | Minimum Balance $2500 | 1.98% | 2.00% |
| IRA Shares | No minimum balance requirements | 3.11% | 3.15% |
| IRA/Share Certificate of Deposit 3 months | Minimum Balance $500 | 2.72% | 2.75% |
| IRA/Share Certificate of Deposit 6 months | Minimum Balance $500 | 2.96% | 3.00% |
| IRA/Share Certificate of Deposit 12 months | Minimum Balance $500 | 3.11% | 3.15% |
| IRA/Share Certificate of Deposit 24 months | Minimum Balance $500 | 3.45% | 3.50% |
| IRA/Share Certificate of Deposit 36 months | Minimum Balance $500 | 3.69% | 3.75% |
| College Saver Share Term Certificates -12 months* | Minimum Balance $500 | 3.25% | 3.30% |
| College Saver Share Term Certificate-24 months* | Minimum Balance $500 | 3.59% | 3.65% |
| College Saver Share Term Certificate-36 months* | Minimum Balance $500 | 3.83% | 3.90% |
